WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/02/11-19:39
Weekly Race Report Page 1
Open and Sportsman Category
Name: 5/28/11 TREMONTON A Old Bird Race Flown: 05/28/2011
Release(A): 06:15 Birds: 133 Lofts: 4 Station: TREMONTON, UT
Weather (Rel) cldy, 10, 30 degrees (Arr) cld, 15, 55 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Miller, Ja/14 4567 AU 09 SALV DC C 08:55:48 124.625 00.00 1364.014 109
2 Miller, Jakob 539 AU 10 SRV BC H 08:55:49 2/ 14 00.01 1363.802 105
3 Miller, Jakob 299 AU 09 NYKA BC C 08:55:51 3/ 14 00.03 1363.576 100
4 Miller, Jakob 526 AU 10 SRV DC H 08:55:51 4/ 14 00.03 1363.534 96
5 Miller, Jakob 9501 AU 09 SRV BBPD H 08:55:54 5/ 14 00.06 1363.124 92
6 Whitney, L/79 219 AU 10 SRV BB C 08:55:09 122.824 01.40 1349.801 88
7 Whitney, Larr 7023 AU 07 LW BB C 08:55:22 2/ 79 01.53 1347.893 83
8 Whitney, Larr 9704 AU 10 LW BB C 08:55:23 3/ 79 01.54 1347.809 79
9 Whitney, Larr 129 AU 10 SRV BCSP H 08:55:30 4/ 79 02.01 1346.857 75
10 Whitney, Larr 707 AU 07 IWC BB C 08:55:33 5/ 79 02.04 1346.396 71
11 Whitney, Larr 8208 AU 08 LW BB C 08:55:36 6/ 79 02.07 1345.935 66
12 Holmes, Br/22 86 AU 10 SRV BB C 08:55:38 122.795 02.11 1345.380 62
13 Holmes, Bruce 52 AU 10 SRV BC H 08:55:39 2/ 22 02.12 1345.198 58
--------------------------------- Above are 10 percent ------------------------
14 Whitney, Larr 9718 AU 10 LW BCWF C 08:55:43 7/ 79 02.14 1345.028 54
15 Holmes, Bruce 27 AU 10 SRV BB H 08:55:42 3/ 22 02.15 1344.780 49
16 Whitney, Larr 195 AU 10 SRV BB C 08:55:49 8/ 79 02.20 1344.150 45
17 Whitney, Larr 8304 AU 08 LW BB C 08:55:49 9/ 79 02.20 1344.108 41
18 Whitney, Larr 9414 AU 09 LW BB H 08:56:32 10/ 79 03.03 1338.228 37
19 Holmes, Bruce 59 AU 10 SRV BB H 08:56:42 4/ 22 03.15 1336.464 32
20 Whitney, Larr 9284 AU 09 SRV SIL C 08:56:52 11/ 79 03.23 1335.472 28
21 Miller, Jakob 509 AU 10 SALV BB H 09:00:09 6/ 14 04.21 1328.048 24
22 Whitney, Larr 7012 AU 07 LW DC C 08:57:50 12/ 79 04.21 1327.530 20
23 Whitney, Larr 151 AU 10 SRV BB C 08:57:50 13/ 79 04.22 1327.435 15
24 Whitney, Larr 9543 AU 09 LW SILV H 08:58:03 14/ 79 04.34 1325.726 11
25 Whitney, Larr 9529 AU 09 LW BB H 08:58:14 15/ 79 04.45 1324.237 7
26 Holmes, Bruce 42 AU 10 SRV WGRZ H 08:58:26 5/ 22 05.00 1322.277 3
--------------------------------- Above are 20 percent ------------------------
27 Holmes, Bruce 53 AU 10 SRV BB H 08:58:34 6/ 22 05.07 1321.320 0
28 Whitney, Larr 9752 AU 10 LW PBBS C 08:59:38 16/ 79 06.09 1312.963 0
29 Whitney, Larr 9685 AU 10 LW DGRZ C 08:59:49 17/ 79 06.20 1311.569 0
30 Whitney, Larr 9760 AU 10 LW BC H 09:00:37 18/ 79 07.08 1305.155 0
31 Miller, Jakob 387 AU 10 SALV BB H 09:03:04 7/ 14 07.16 1304.976 0
32 Miller, Jakob 531 AU 10 SRV SLV H 09:03:04 8/ 14 07.16 1304.950 0
33 NyKamp, Br/18 8082 AU 08 DM BB H 09:16:54 134.105 08.52 1297.485 0
34 NyKamp, Bruce 161 AU 10 NYKA BC C 09:16:59 2/ 18 08.56 1296.986 0
35 Whitney, Larr 9794 AU 10 LW BB C 09:02:28 19/ 79 08.59 1290.751 0
36 Whitney, Larr 9723 AU 10 LW DCWF C 09:03:28 20/ 79 09.59 1283.077 0
37 Whitney, Larr 9647 AU 10 LW BB H 09:03:36 21/ 79 10.07 1282.125 0
38 Whitney, Larr 9725 AU 10 LW BB H 09:03:37 22/ 79 10.08 1282.024 0
39 Holmes, Bruce 36 AU 10 SRV BB H 09:03:46 7/ 22 10.19 1280.582 0
40 Holmes, Bruce 13 AU 10 SRV BB C 09:03:54 8/ 22 10.27 1279.508 0
41 Whitney, Larr 8305 AU 08 LW DC C 09:04:20 23/ 79 10.51 1276.498 0
42 Miller, Jakob 514 AU 10 SRV BB H 09:07:23 9/ 14 11.35 1272.325 0
43 Holmes, Bruce 61 AU 10 SRV RC C 09:05:08 9/ 22 11.41 1270.246 0
44 Whitney, Larr 174 AU 10 LW BB C 09:05:22 24/ 79 11.53 1268.818 0
45 Whitney, Larr 9750 AU 10 LW BC H 09:05:26 25/ 79 11.57 1268.272 0
46 Whitney, Larr 9563 AU 09 LW BB H 09:05:29 26/ 79 12.01 1267.875 0
47 Whitney, Larr 9773 AU 10 LW BC C 09:05:30 27/ 79 12.01 1267.776 0
48 Whitney, Larr 9679 AU 10 LW WGRZ H 09:05:32 28/ 79 12.03 1267.566 0
49 Whitney, Larr 9452 AU 09 LW SILV H 09:05:32 29/ 79 12.03 1267.541 0
50 Whitney, Larr 126 AU 10 SRV BC H 09:05:32 30/ 79 12.04 1267.504 0
51 Whitney, Larr 9720 AU 10 LW DC H 09:05:33 31/ 79 12.04 1267.429 0
52 Whitney, Larr 578 AU 10 SRV DC C 09:05:38 32/ 79 12.09 1266.786 0
53 Whitney, Larr 120 AU 10 SRV DC C 09:05:41 33/ 79 12.12 1266.464 0
54 Miller, Jakob 314 AU 10 AUGU BB H 09:08:11 10/ 14 12.23 1266.399 0
55 Whitney, Larr 9737 AU 10 LW BB C 09:05:45 34/ 79 12.16 1266.007 0
56 Whitney, Larr 9699 AU 10 LW BBWF C 09:05:47 35/ 79 12.18 1265.698 0
57 Whitney, Larr 237 AU 10 SRV BB H 09:06:00 36/ 79 12.31 1264.069 0
58 Whitney, Larr 9670 AU 10 LW SIL C 09:06:07 37/ 79 12.38 1263.245 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/02/11-19:39
Weekly Race Report Page 2
Open and Sportsman Category
Name: 5/28/11 TREMONTON A Old Bird Race Flown: 05/28/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
59 Whitney, Larr 175 AU 10 SRV BC H 09:06:20 38/ 79 12.51 1261.610 0
60 Whitney, Larr 9496 AU 09 LW BBWF C 09:06:21 39/ 79 12.53 1261.463 0
61 Whitney, Larr 204 AU 10 SRV BB C 09:06:24 40/ 79 12.55 1261.156 0
62 Whitney, Larr 7069 AU 07 LW BC C 09:06:38 41/ 79 13.09 1259.418 0
63 Whitney, Larr 9759 AU 10 LW BC H 09:06:41 42/ 79 13.12 1259.100 0
64 Holmes, Bruce 8 AU 10 SRV BLK H 09:06:42 10/ 22 13.15 1258.680 0
65 Miller, Jakob 9547 AU 09 SRV BB H 09:09:21 11/ 14 13.33 1257.974 0
66 NyKamp, Bruce 258 AU 09 NYKA CHOC H 09:23:11 3/ 18 15.09 1254.165 0
67 NyKamp, Bruce 35 AU 09 NYKA BB C 09:23:17 4/ 18 15.14 1253.566 0
68 Whitney, Larr 9727 AU 10 LW BC H 09:07:48 43/ 79 14.19 1250.963 0
69 Whitney, Larr 140 AU 10 SRV WGRZ H 09:07:58 44/ 79 14.29 1249.698 0
70 Whitney, Larr 148 AU 10 SRV LRC C 09:08:06 45/ 79 14.37 1248.783 0
71 Whitney, Larr 571 AU 10 SRV MLY C 09:08:31 46/ 79 15.02 1245.809 0
72 NyKamp, Bruce 237 AU 10 NYKA MLWF C 09:26:33 5/ 18 18.31 1232.145 0
73 Whitney, Larr 9787 AU 10 LW BB C 09:11:20 47/ 79 17.51 1225.909 0
74 Holmes, Bruce 83 AU 10 SRV BB H 09:11:18 11/ 22 17.51 1225.828 0
75 Miller, Jakob 307 AU 10 AUGU DC H 09:15:18 12/ 14 19.30 1216.496 0
76 Miller, Jakob 508 AU 10 SRV BCWF H 09:15:30 13/ 14 19.42 1215.070 0
77 Whitney, Larr 9688 AU 10 LW DC C 09:13:11 48/ 79 19.42 1213.135 0
78 Whitney, Larr 9667 AU 10 LW BC H 09:13:17 49/ 79 19.48 1212.421 0
79 Whitney, Larr 559 AU 10 SRV BB C 09:13:18 50/ 79 19.49 1212.319 0
80 Whitney, Larr 9700 AU 10 LW RC C 09:13:38 51/ 79 20.09 1210.125 0
81 Whitney, Larr 9539 AU 09 LW RGZ H 09:13:45 52/ 79 20.16 1209.290 0
82 NyKamp, Bruce 24 AU 10 NYKA BBWF C 09:31:05 6/ 18 23.02 1203.690 0
83 NyKamp, Bruce 4 AU 10 NYKA BB C 09:31:09 7/ 18 23.06 1203.302 0
84 Whitney, Larr 335 AU 10 SRV BC H 09:20:14 53/ 79 26.45 1166.944 0
85 Holmes, Bruce 403 AU 10 SRV BLK H 09:20:14 12/ 22 26.47 1166.743 0
86 NyKamp, Bruce 240 AU 09 NYKA RGZZ H 09:40:38 8/ 18 32.36 1147.743 0
87 Whitney, Larr 9726 AU 10 LW C 09:26:57 54/ 79 33.28 1126.172 0
88 NyKamp, Bruce 210 AU 10 NYKA BBWF H 09:47:32 9/ 18 39.30 1110.483 0
89 Whitney, Larr 9695 AU 10 LW BC H 09:30:16 55/ 79 36.47 1107.016 0
90 NyKamp, Bruce 162 AU 10 NYKA MLWF C 09:50:22 10/ 18 42.19 1095.951 0
91 Holmes, Bruce 5 AU 10 SRV WGRZ H 09:33:04 13/ 22 39.37 1091.137 0
92 Holmes, Bruce 58 AU 10 SRV DGRZ H 09:33:59 14/ 22 40.32 1086.083 0
93 Whitney, Larr 9473 AU 09 SRV DC H 09:34:41 56/ 79 41.12 1082.540 0
94 NyKamp, Bruce 257 AU 09 NYKA BPNS H 09:53:02 11/ 18 45.00 1082.488 0
95 Holmes, Bruce 46 AU 10 SRV BC H 09:34:43 15/ 22 41.16 1082.132 0
96 Whitney, Larr 9753 AU 10 LW SIL C 09:34:59 57/ 79 41.30 1080.925 0
97 Whitney, Larr 9719 AU 10 LW DC H 09:35:03 58/ 79 41.34 1080.574 0
98 Whitney, Larr 9597 AU 09 LW BB H 09:35:03 59/ 79 41.34 1080.511 0
99 Whitney, Larr 552 AU 10 SRV BC C 09:35:17 60/ 79 41.48 1079.297 0
100 Whitney, Larr 9758 AU 10 LW RCSP H 09:35:20 61/ 79 41.51 1078.992 0
101 Holmes, Bruce 74 AU 10 SRV RGRZ H 09:35:55 16/ 22 42.28 1075.624 0
102 Whitney, Larr 267 AU 10 SRV MLY C 09:35:58 62/ 79 42.29 1075.592 0
103 Whitney, Larr 9682 AU 10 LW DCSP H 09:36:46 63/ 79 43.17 1071.318 0
104 Whitney, Larr 9629 AU 10 LW BSLV C 09:37:23 64/ 79 43.54 1068.116 0
105 Holmes, Bruce 89 AU 10 SRV BB H 09:42:34 17/ 22 49.07 1041.181 0
106 NyKamp, Bruce 105 AU 10 NYKA PNWF C 10:11:41 12/ 18 01:03 997.194 0
107 Holmes, Bruce 67 AU 10 SRV WHT H 09:52:58 18/ 22 59.31 991.496 0
108 Holmes, Bruce 592 AU 10 SRV BB H 09:53:00 19/ 22 59.33 991.352 0
109 Miller, Jakob 533 AU 10 SRV BB H 10:02:02 14/ 14 01:06 966.079 0
110 Whitney, Larr 9496 AU 09 SRV BB C 09:59:33 65/ 79 01:06 962.634 0
111 NyKamp, Bruce 170 AU 09 NYKA BB H 10:33:13 13/ 18 01:25 914.050 0
112 NyKamp, Bruce 70 AU 09 NYKA BC H 10:33:15 14/ 18 01:25 913.961 0
113 Whitney, Larr 326 AU 10 SRV BB H 10:20:06 66/ 79 01:26 881.933 0
114 Whitney, Larr 86 AU 10 NYKA BLGR H 10:20:08 67/ 79 01:26 881.825 0
115 NyKamp, Bruce 66710 AU 10 CENT BB H 10:43:37 15/ 18 01:35 878.656 0
116 Whitney, Larr 9669 AU 10 LW RC C 10:26:15 68/ 79 01:32 860.358 0
117 Whitney, Larr 9701 AU 10 LW BB H 10:26:51 69/ 79 01:33 858.280 0
118 Whitney, Larr 224 AU 10 SRV BB C 10:33:11 70/ 79 01:39 837.254 0
119 Whitney, Larr 9471 AU 09 SRV BC H 10:42:23 71/ 79 01:48 808.457 0
120 Whitney, Larr 9671 AU 10 LW BB C 10:43:33 72/ 79 01:50 804.915 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 06/02/11-19:39
Weekly Race Report Page 3
Open and Sportsman Category
Name: 5/28/11 TREMONTON A Old Bird Race Flown: 05/28/2011
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
121 Holmes, Bruce 28 AU 10 SRV BB H 10:51:35 20/ 22 01:58 781.378 0
122 Whitney, Larr 9786 AU 10 LW BB H 10:52:07 73/ 79 01:58 780.071 0
123 Whitney, Larr 9740 AU 10 LW SIL C 10:59:01 74/ 79 02:05 761.106 0
124 NyKamp, Bruce 260 AU 10 NYKA RC H 11:54:11 16/ 18 02:46 695.852 0
125 NyKamp, Bruce 127 AU 10 NYKA BGRZ H 12:02:00 17/ 18 02:53 680.197 0
126 Whitney, Larr 221 AU 10 SRV RCH C 11:37:35 75/ 79 02:44 670.120 0
127 Whitney, Larr 9598 AU 09 LW BB H 11:53:57 76/ 79 03:00 637.762 0
128 Whitney, Larr 9697 AU 10 LW BBWF H 11:57:46 77/ 79 03:04 630.649 0
129 Holmes, Bruce 79 AU 10 SRV BB H 12:37:52 21/ 22 03:44 564.469 0
130 NyKamp, Bruce 296 AU 09 NYKA BC H 13:13:25 18/ 18 04:05 564.098 0
131 Whitney, Larr 9690 AU 10 LW BB H 12:48:20 78/ 79 03:54 549.572 0
132 Whitney, Larr 9650 AU 10 LW SIL C 14:22:05 79/ 79 05:28 443.796 0